51' X 51'70" Irregular
2005
4,774 SF
Sliding , Casement
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
Laundry room : RC
Wood
Ensuite bathroom , Separate shower
8 ft + , Finished basement
51' X 51'70" Irregular
2005
4,774 SF
Sliding , Casement
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
Laundry room : RC
Wood
Ensuite bathroom , Separate shower
8 ft + , Finished basement
62'4" X 101'9"
6,339.94 SF
Fenced
Double width or more , Paving stone
Driveway : 2 , Garage : 2
Highway , Daycare centre , Bicycle path , Elementary school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Vestibule | 1st level/Ground floor | 7'3" X 7' | Ceramic | |
Hall | 1st level/Ground floor | 12' X 14'10" irr. | Ceramic | |
Living room | 1st level/Ground floor | 15' X 21'3" irr. | Wood | |
Dining room | 1st level/Ground floor | 15' X 12'3" | Wood | |
Kitchen | 1st level/Ground floor | 12'10" X 15' | Granite | |
Dinette | 1st level/Ground floor | 14'5" X 20'5" | Granite | |
Family room | 1st level/Ground floor | 16' X 15'2" | Wood | |
Laundry room | 1st level/Ground floor | 7'8" X 12'5" | Ceramic | |
Powder room | 1st level/Ground floor | 5' X 7'7" irr. | Ceramic | |
Hall | 2nd level | 20' X 14' irr. | Wood | |
Den | 2nd level | 14'3" X 15' | Wood | |
Primary bedroom | 2nd level | 23'8" X 19'6" irr. | Wood | |
Bathroom | 2nd level | 9'10" X 11' | Ceramic | ensuite bathroom |
Walk-in closet | 2nd level | 21'4" X 7' | Wood | |
Bedroom | 2nd level | 15'3" X 13'6" | Wood | |
Bedroom | 2nd level | 15'3" X 14'7" | Wood | |
Bathroom | 2nd level | 9'3" X 13'2" | Ceramic | ensuite bathroom |
Bedroom | 2nd level | 14' X 16'10" | Wood | |
Bathroom | 2nd level | 6' X 9'4" | Ceramic | |
Playroom | Basement 1 | 20' X 19'5" | Wood | |
possible for a 2nd kitchen | Basement 1 | 9' X 15' | Ceramic | |
Bedroom | Basement 1 | 12' X 14'7" | Wood | |
Bathroom | Basement 1 | 8'9" X 5'3" | Ceramic | |
Bedroom | Basement 1 | 14'6" X 18'7" | Wood | |
Playroom | Basement 1 | 9'4" X 7'6" | Wood | |
Storage | Basement 1 | 14'2" X 18'8" | Concrete |
Electricity
Wood fireplace
Private yard , Fire detector , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
All light fixtures, all window coverings, the fridge in the kitchen, dishwasher, dryer, central vacuum and its accessories
Not specified
My name is TIM NGO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is TIM NGO, real estate broker. Contact me for more information.
Hello, my name is AMANDA NGO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.